Coins flagged by multi-venue funding rate cap-floor signals · auto-refresh 5 min
| venue | APY | period | vol 24h |
|---|---|---|---|
gateio | -5,990% | -0.684%/1h | $89,549K |
bybit | -5,203% | -2.376%/4h | $73,489K |
kucoin | -4,532% | -0.517%/1h | $31,285K |
binance | -2,801% | -0.320%/1h | $401,893K |
mexc | -2,801% | -0.320%/1h | $28,180K |
bitget | -2,609% | -0.298%/1h | $68,204K |
bingx | -1,868% | -0.213%/1h | $17,538K |
| venue | APY | period | vol 24h |
|---|---|---|---|
gateio | -6,668% | -0.761%/1h | $63,728K |
bybit | -3,424% | -0.391%/1h | $218,518K |
| venue | APY | period | vol 24h |
|---|---|---|---|
kraken | -2,197% | -0.251%/1h | $2K |
kucoin | -1,741% | -0.795%/4h | $31K |
Threshold: |annualized funding rate| ≥ 1,500% APY on ≥2 venues for the same base coin. This is the OPPOSITE filter from /signals (which excludes cap-floor outliers as untradeable noise) — for the delisting use case, the noise IS the signal.
Source data: same 5-min collector that drives /now — 20 exchanges, ~6,840 USDT-margined perp symbols, refreshed every 5 minutes. Sorted by (number of capped venues, then max |APY|) descending.
False positives: occasionally a coin will pin at cap due to a single large position imbalance rather than delisting. If only one venue is pinned and the others show normal funding, the coin is probably fine. The 2-venue threshold filters most of these false positives.
Not financial advice. Use this as one input to your risk management, not as a binary "do not trade" rule.